Node references
All nodes using this term
DecomposeGradient Node
| Property | English | Key |
|---|
| Display Name | Decompose Gradient | DECOMPOSE_GRADIENT_NODE |
Properties
| Internal Name | English | Key |
|---|
| Gradient | Gradient | GRADIENT |
| Colors | Colors | COLORS |
| Offsets | Offsets | OFFSETS |
| Type | Type | TYPE |
| AbsoluteCoordinates | Absolute Coordinates | ABSOLUTE_COORDINATES |
| EndPoint | End Point | END_POINT |
| CenterPoint | Center Point | CENTER_POINT |
| Radius | Radius | RADIUS |
| Angle | Angle | ANGLE |
Gradient Node
| Property | English | Key |
|---|
| Display Name | Gradient | GRADIENT_NODE |
Properties
| Internal Name | English | Key |
|---|
| Gradient | Gradient | GRADIENT |
| AbsoluteCoordinates | Absolute Coordinates | ABSOLUTE_COORDINATES |
| Type | Type | TYPE |
| StartPoint | Start Point | START_POINT |
| EndPoint | End Point | END_POINT |
| Colors | Colors | COLORS |
| Offsets | Offsets | OFFSETS |
| StopsCount | Stops Count | STOPS_COUNT |
| StartPoint | Start Point | START_POINT |
| EndPoint | End Point | END_POINT |
| CenterPoint | Center Point | CENTER_POINT |
| Radius | Radius | RADIUS |
| CenterPoint | Center Point | CENTER_POINT |
| Angle | Angle | ANGLE |
| StartPoint | Start Point | START_POINT |
| EndPoint | End Point | END_POINT |
| CenterPoint | Center Point | CENTER_POINT |
| Radius | Radius | RADIUS |
| CenterPoint | Center Point | CENTER_POINT |
| Angle | Angle | ANGLE |
| - | Stop Position {0} | COLOR_STOP_POSITION |
All localizations
Localization term: ABSOLUTE_COORDINATES
| Locale | Translation |
|---|
| ar | |
| cs | Absolutní souřadnice |
| de | |
| en | Absolute Coordinates |
| es | Coordenadas absolutas |
| fr | Coordonnées absolues |
| hu | |
| id | |
| it | Posizione assoluta |
| pl | Współrzędne bezwzględne |
| pt-br | |
| ru | |
| sl | Absolutne koordinate |
| tr | |
| uk | Абсолютні координати |
| zh | |