Node references
All nodes using this term
DecomposeGradient Node
| Property | English | Key |
|---|
| Display Name | Decompose Gradient | DECOMPOSE_GRADIENT_NODE |
Properties
| Internal Name | English | Key |
|---|
| Gradient | Gradient | GRADIENT |
| Colors | Colors | COLORS |
| Offsets | Offsets | OFFSETS |
| Type | Type | TYPE |
| AbsoluteCoordinates | Absolute Coordinates | ABSOLUTE_COORDINATES |
| EndPoint | End Point | END_POINT |
| CenterPoint | Center Point | CENTER_POINT |
| Radius | Radius | RADIUS |
| Angle | Angle | ANGLE |
Gradient Node
| Property | English | Key |
|---|
| Display Name | Gradient | GRADIENT_NODE |
Properties
| Internal Name | English | Key |
|---|
| Gradient | Gradient | GRADIENT |
| AbsoluteCoordinates | Absolute Coordinates | ABSOLUTE_COORDINATES |
| Type | Type | TYPE |
| StartPoint | Start Point | START_POINT |
| EndPoint | End Point | END_POINT |
| Colors | Colors | COLORS |
| Offsets | Offsets | OFFSETS |
| StopsCount | Stops Count | STOPS_COUNT |
| StartPoint | Start Point | START_POINT |
| EndPoint | End Point | END_POINT |
| CenterPoint | Center Point | CENTER_POINT |
| Radius | Radius | RADIUS |
| CenterPoint | Center Point | CENTER_POINT |
| Angle | Angle | ANGLE |
| StartPoint | Start Point | START_POINT |
| EndPoint | End Point | END_POINT |
| CenterPoint | Center Point | CENTER_POINT |
| Radius | Radius | RADIUS |
| CenterPoint | Center Point | CENTER_POINT |
| Angle | Angle | ANGLE |
| - | Stop Position {0} | COLOR_STOP_POSITION |
Gradient Node
| Property | English | Key |
|---|
| Display Name | Gradient | GRADIENT_NODE |
Properties
| Internal Name | English | Key |
|---|
| Gradient | Gradient | GRADIENT |
| AbsoluteCoordinates | Absolute Coordinates | ABSOLUTE_COORDINATES |
| Type | Type | TYPE |
| StartPoint | Start Point | START_POINT |
| EndPoint | End Point | END_POINT |
| Colors | Colors | COLORS |
| Offsets | Offsets | OFFSETS |
| StopsCount | Stops Count | STOPS_COUNT |
| StartPoint | Start Point | START_POINT |
| EndPoint | End Point | END_POINT |
| CenterPoint | Center Point | CENTER_POINT |
| Radius | Radius | RADIUS |
| CenterPoint | Center Point | CENTER_POINT |
| Angle | Angle | ANGLE |
| StartPoint | Start Point | START_POINT |
| EndPoint | End Point | END_POINT |
| CenterPoint | Center Point | CENTER_POINT |
| Radius | Radius | RADIUS |
| CenterPoint | Center Point | CENTER_POINT |
| Angle | Angle | ANGLE |
| - | Stop Position {0} | COLOR_STOP_POSITION |
Ellipse Node
| Property | English | Key |
|---|
| Display Name | Ellipse | ELLIPSE_NODE |
Properties
| Internal Name | English | Key |
|---|
| Radius | Radius | RADIUS |
| StrokeWidth | Stroke width | STROKE_WIDTH |
Rectangle Node
| Property | English | Key |
|---|
| Display Name | Rectangle | RECTANGLE_NODE |
Properties
| Internal Name | English | Key |
|---|
| Size | Size | SIZE |
| CornerRadius | Radius | RADIUS |
| StrokeWidth | Stroke width | STROKE_WIDTH |
All localizations
Localization term: RADIUS
| Locale | Translation |
|---|
| ar | نصف القطر |
| cs | Poloměr |
| de | Radius |
| en | Radius |
| es | Radio |
| fr | Rayon |
| hu | |
| id | Radius |
| it | Raggio |
| pl | Promień |
| pt-br | |
| ru | Радиус |
| sl | Polmer |
| tr | Yarıçap |
| uk | Радіус |
| zh | 半径 |