Node references
All nodes using this term
CombineChannels Node
| Property | English | Key |
|---|
| Display Name | Combine Channels | COMBINE_CHANNELS_NODE |
Properties
| Internal Name | English | Key |
|---|
| Red | Red | RED |
| Green | Green | GREEN |
| Blue | Blue | BLUE |
| Alpha | Alpha | ALPHA |
| Grayscale | Grayscale | GRAYSCALE |
SeparateChannels Node
| Property | English | Key |
|---|
| Display Name | Separate Channels | SEPARATE_CHANNELS_NODE |
Properties
| Internal Name | English | Key |
|---|
| Red | Red | RED |
| Green | Green | GREEN |
| Blue | Blue | BLUE |
| Alpha | Alpha | ALPHA |
| Image | Image | IMAGE |
| Grayscale | Grayscale | GRAYSCALE |
All localizations
Localization term: GRAYSCALE
| Locale | Translation |
|---|
| ar | تدرج الرمادي |
| cs | Černobílý |
| de | Graustufen |
| en | Grayscale |
| es | En grises |
| fr | Niveaux de gris |
| hu | |
| id | Skala abu-abu |
| it | Bianco e nero |
| pl | Odcienie szarości |
| pt-br | |
| ru | Оттенки серого |
| sl | Sivine |
| tr | Gri Tonlama |
| uk | Відтінки сірого |
| zh | |