Node references
All nodes using this term
Outline Node
| Property | English | Key |
|---|
| Display Name | Outline | OUTLINE_NODE |
Properties
| Internal Name | English | Key |
|---|
| Background | Background | BACKGROUND |
| Type | Type | TYPE |
| Thickness | Thickness | THICKNESS |
DecomposeGradient Node
| Property | English | Key |
|---|
| Display Name | Decompose Gradient | DECOMPOSE_GRADIENT_NODE |
Properties
| Internal Name | English | Key |
|---|
| Gradient | Gradient | GRADIENT |
| Colors | Colors | COLORS |
| Offsets | Offsets | OFFSETS |
| Type | Type | TYPE |
| AbsoluteCoordinates | Absolute Coordinates | ABSOLUTE_COORDINATES |
| EndPoint | End Point | END_POINT |
| CenterPoint | Center Point | CENTER_POINT |
| Radius | Radius | RADIUS |
| Angle | Angle | ANGLE |
Gradient Node
| Property | English | Key |
|---|
| Display Name | Gradient | GRADIENT_NODE |
Properties
| Internal Name | English | Key |
|---|
| Gradient | Gradient | GRADIENT |
| AbsoluteCoordinates | Absolute Coordinates | ABSOLUTE_COORDINATES |
| Type | Type | TYPE |
| StartPoint | Start Point | START_POINT |
| EndPoint | End Point | END_POINT |
| Colors | Colors | COLORS |
| Offsets | Offsets | OFFSETS |
| StopsCount | Stops Count | STOPS_COUNT |
| StartPoint | Start Point | START_POINT |
| EndPoint | End Point | END_POINT |
| CenterPoint | Center Point | CENTER_POINT |
| Radius | Radius | RADIUS |
| CenterPoint | Center Point | CENTER_POINT |
| Angle | Angle | ANGLE |
| StartPoint | Start Point | START_POINT |
| EndPoint | End Point | END_POINT |
| CenterPoint | Center Point | CENTER_POINT |
| Radius | Radius | RADIUS |
| CenterPoint | Center Point | CENTER_POINT |
| Angle | Angle | ANGLE |
| - | Stop Position {0} | COLOR_STOP_POSITION |
All localizations
Localization term: TYPE
| Locale | Translation |
|---|
| ar | النوع |
| cs | Psát |
| de | Typ |
| en | Type |
| es | Tipo |
| fr | Type |
| hu | |
| id | Tipe |
| it | Tipo |
| pl | Typ |
| pt-br | |
| ru | |
| sl | Vrsta |
| tr | Tür |
| uk | Тип |
| zh | |