SEPARATE_SHAPES_DESCRIPTIVE
Command references
All commands using this term
PixiEditor.Layer.SeparateShapes
| Property | English | Key |
|---|---|---|
| Display Name | Separate Shapes | SEPARATE_SHAPES |
| Descriptive Name | Separate shapes from current vector into individual layers | SEPARATE_SHAPES_DESCRIPTIVE |
| Menu path | Layer > Separate Shapes | LAYER/SEPARATE_SHAPES |
File references
All localizations
Localization term: SEPARATE_SHAPES_DESCRIPTIVE
| Locale | Translation |
|---|---|
| ar | فصل الأشكال من الخط الاتجاهي الحالى إلى طبقات منفصلة |
| cs | Rozdělit tvary ze současného vektoru do jednotlivých vrstev |
| de | Formen aus aktuellem Vektor in mehre Ebenen separieren |
| en | Separate shapes from current vector into individual layers |
| es | Separar las formas del vector actual en capas individuales |
| fr | Sépare les formes du vecteur actuel en calques individuels |
| hu | |
| id | |
| it | Separa le forme in livelli |
| pl | Oddziel kształty z aktualnej warstwy wektorowej do nowych warstw |
| pt-br | |
| ru | |
| sl | Loči oblike iz trenutnega vektorja v posamezne plasti |
| tr | Mevcut vektörden şekilleri ayrı katmanlara ayır |
| uk | Розділити фігури з поточного вектора на окремі шари |
| zh | |